Place of Origin: | Ningbo,China |
Brand Name: | LTMG |
Certification: | CE,ISO |
Model Number: | FD50 |
Minimum Order Quantity: | one units |
---|---|
Price: | USD 13590-18000/unit |
Packaging Details: | fixed in container |
Delivery Time: | 35 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 600 units |
Turning Radius(outside): | 2910mm | Wheelbase: | 2100mm |
---|---|---|---|
Number Of Cylinders: | 6 | Warranty: | 1 Year Or 2000 Hours |
Optional: | Side Shift Fork Positioner Mast Height | Fork Size: | 1070*150*55mm |
Tire: | Pneumatic | Engine: | Chinese Engine, ISUZU Engine, Mitsubishi Engine |
High Light: | industrial counterbalance forklift,sit down counterbalanced forklift |
5 ton counterbalance diesel forklift truck with cabin,japan engine
The specification of 5 ton diesel forklift
Features | 1 | Manufacturer | LTMG | |||
2 | Model | FD50 | ||||
3 | Load capacity | kg | 5000 | |||
4 | Load center | mm | 600 | |||
5 | Power unit | Diesel | ||||
6 | Operator type | Driver/seat | ||||
7 | Tire type | Pneumatic | ||||
8 | Wheel | Front/rear | 2/2 | |||
Dimension | 9 | Max. lifting height | mm | 3000 | ||
10 | Free lift | mm | 140 | |||
11 | Fork size | L*W*T | mm | 1070*150*55 | ||
12 | Tilt range | Mast forward/backward | deg | 6/12 | ||
13 | Overall length(without fork) | mm | 3183 | |||
14 | Total width | mm | 1485 | |||
15 | Mast height (fork lowering) | mm | 2390 | |||
16 | Overall height fork raised | With backrest | mm | 4295 | ||
17 | Height to head guard | mm | 2270 | |||
18 | Turning raduis(outside) | mm | 2865 | |||
19 | Front face of fork to front axle | mm | 560 | |||
20 | Min. right angle stacking aisle | pallet size :1100×1100 add clearence | mm | 4670 | ||
Performance | 21 | Speed | Max Travelling full/no load | km/h | 18/19 | |
22 | Lifting full/no load | mm/s | 380/430 | |||
23 | Lowering full/no load | mm/s | 380/340 | |||
24 | Max.drawbar pull | full/no load | kg | 4500/2000 | ||
25 | Gradeability at 1.6km/h | full load | % | 25 | ||
Weight | 27 | Truck weight | kg | 7000 | ||
28 | Weight distribution | Full load front/rear | kg | 10280/1790 | ||
29 | No load front/rear | kg | 3330/4500 | |||
Frame | 30 | Tires | Number | front/rear | 2/2 | |
31 | Model | front axle | 300-15-18PR | |||
32 | rear axle | 7.00-12-12PR | ||||
33 | Wheelbase | mm | 2000 | |||
34 | Tread | Front/rear | mm | 1180/1190 | ||
35 | Ground clearence | At lowest point(mast) | mm | 100 | ||
Frame | mm | 240 | ||||
36 | Brake | Service brake | power brake | |||
Parking brake | Mechanical-hand lever | |||||
Engine | 37 | Battery | Voltage/capacity | V/AH | 2-12/80 | |
38 | Engine | Model | MITSUBISHI S6S | ISUZU 6BG1 | ||
Rated power | kw/rpm | 52/2300 | 112/2000 | |||
Rated torque | N-m/rpm | 248/1700 | 42.5/1500 | |||
Number of cylinders | 6 | 6 | ||||
Displacement | L | 4.996 | 6.494 | |||
39 | Fuel tank capacity | L | 80 | |||
40 | Transmission | shift stage(front/rear-type) | 2-1 power shift T/M | |||
41 | Operating pressure | Hydraulic system pressure | kg/cm² | 200 |
After-sale service
After-sale service:
Nowadays we have been sell more than 100 countries. LTMG Machinery is committed to offer not only products with high quality and performance and competitive price, but also in-time delivery and comprehensive after-services.
All the products of LTMG supplied with one year or 2000 working hours (which occurs first) period quality warranty.During the warranty period, if there is any part broken because of quality problem (except easy-damaged parts), the defective parts will be repaired or replaced free of charges.
Detail clauses and policies please see to our website and product’s quality certificate.