Place of Origin: | China |
Brand Name: | LTMG |
Certification: | CE, ISO |
Model Number: | FB35 |
Minimum Order Quantity: | 1 units |
---|---|
Price: | USD 11200-18000/unit |
Packaging Details: | nude packing, fit in container |
Delivery Time: | 30days |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 units per month |
Power Souce: | Battery | Fork Size:: | 1070*125*50 Mm |
---|---|---|---|
Load Capacity: | 3500kg | Working Hours: | 8 Hours When Battery Is Full |
Battery Charge Hours: | About 8-10days Can Charge The Battery Full | Warranty: | 1 Year Or 2000 Working Hours |
Spare Parts: | We Will Supply You Some Free Spare Parts | Item: | Battery Forklift |
High Light: | electric warehouse forklift,electric counterbalance truck |
Chinese battery operated forklift truck electric forklift 3.5 ton
Forklift feature
1 .Equipped with original imported American Curtis electric control system; High voltage and large capacity battery can supply the forklift with strong power.
2. This electric forklift truck not only has excellent operability, comfortable and safe, and reliable performance with waterproof.
3 .driver could easy to read and understand it according to the right instrument pannel with clear meter display.
4. All the parts of reasonable design, combined with a series of designed to increase productivity power regeneration function, to achieve the goal of control power consumption.
5. The standard LED lamps and warning lights make the forklift safer, more energy efficient and create better working condition.
The 3.5 ton electric forklift truck feature
Manufacturer | LTMG | ||
Model | FB35 | ||
Load capacity | kg | 3500 | |
Load center | mm | 500 | |
Power unit | Battery | ||
Operator type | Driver/seat | ||
Tire type | Front/rear | Pneumatic/Solid | |
Wheel(x=driving) | Front/rear | 2X/2 | |
Max. lifting height | mm | 3000 | |
Free lift | mm | 165 | |
Fork size | L*W*T | mm | 1070*125*50 |
Tilt range | Mast forward/backward | deg | 6/12 |
Overall length(without fork) | mm | 2550 | |
Total width | mm | 1225 | |
Mast height (fork lowering) | mm | 2075 | |
Overall height fork raised | With backrest | mm | 4250 |
Height to head guard | mm | 2190 | |
Turning radius(outside) | mm | 2180 | |
Load distance | mm | 485 | |
Min. right angle stacking aisle | not add load length&clearance | mm | 2665 |
Speed | Max Travellingfull load | km/h | 13 |
Max Travellingno load | km/h | 14.5 | |
Liftingfull load | mm/s | 220 | |
Liftingno load | mm/s | 450 | |
Gradeability | full load | % | 12.5 |
Truck weight(with standard battery) | kg | 5190 | |
Weight distribution | Fulloadfront/rear | kg | 7480/1210 |
Noloadfront/rear | kg | 2000/3190 | |
Tires | Number | front/rear | 2/2 |
Model | frontaxle | 28*9-15-12PR | |
rear axle | 18*7-8 | ||
Wheelbase | mm | 1600 | |
Tread | Front/rear | mm | 1000/950 |
Ground clearance | At lowest point(mast) | mm | 140 |
Frame | mm | 120 | |
Brake | Servicebrake | Hydraulic-foot pedal | |
Parking brake | Mechanical-hand lever | ||
Battery | Voltage/capacity | V/AH/5hr | 72V-560 |
Weight with box (standard) | kg | 1290 | |
Electric motor | AC Driving motor | kw | 16.6 |
DC Hydraulic driving motor | kw | 13 | |
AC Hydraulic driving motor (as option) | kw | 13.4 | |
Control type | Driving AC , lifting DC Driving AC , lifting AC(as option ) |
||
Operating pressure | kg/cm² | 175 |
After-sale service
LTMG grants our clients a twelve-month-period or 2000 working hours warranty for any machine purchased from us.
LTMG can also help clients coordinate with trained service personal to provide you detailed and extensive knowledge about your specific machine. With our technical advises, your machine service life can be significantly prolonged and sustained with high capacity.