Place of Origin: | Ningbo ,China |
Brand Name: | LTMG |
Certification: | CE ISO |
Model Number: | ERC15 |
Minimum Order Quantity: | 1 units |
---|---|
Price: | usd 2132-2346 per set |
Packaging Details: | fixed in container |
Delivery Time: | 30 days |
Supply Ability: | 1000 units |
Power Type: | AC & DC Motor | Type: | Electric Stacker |
---|---|---|---|
Service Weight With Battery: | 1280kg | Load Center: | 600mm |
Battery Voltage: | 24V | Controller: | Curtis |
High Light: | electric pallet truck stacker,walkie stacker forklift |
1.5 ton electric pallet stacker with AC vertical motor with Curtis controller
the features
2. The product with the principle of human engineering, fully humanized design.
3. The equipment using the German imports of seal, bearing and electrical components,further to ensure the reliability of the vehicle.
4. Using USA or Italy electronic assembly control, the German import control handle and Italy Metalrota driving wheel,and fully guarantee the stability of vehicle.
Capacity: 1500kg, AC vertical motor with Curtis controller
- Lift height is 1.6m, the max. lift height can be 7.0m
- Heavy-duty designed, for long-term work
- Import German Mahle pump/motor, German brake
- 24/240Ah lead-acid battery, long use time and long life
- Strong structure body and strengthen fork
- Emergecy stop/hour meter/Battery level indicator
The specifications
Item | Feature | ||
1 | Model | ERC150 | |
2 | Type | Narrow legs | |
3 | Mast type | 2-Stage STD | |
4 | Load capacity | kg | 1500 |
5 | Load center | mm | 600 |
6 | Wheel base | mm | 1325 |
7 | Operating type | Walk | |
8 | Wheels | ||
9 | Wheel type | PU | |
10 | Wheel quantity driving wheel/Balance wheel/Bearing wheel | 2001-2-4 | |
11 | Dimension | ||
12 | lifting height | mm | 3000 |
13 | Lowered fork height | mm | 85 |
14 | Fork size(length/width/thickness) | mm | 1150/180/60 |
15 | Overall length | mm | 1940 |
16 | Overall width | mm | 850 |
17 | Outside with between legs | mm | 600 |
18 | Inside with between legs | mm | 230 |
19 | Min.turning radius | mm | 1630 |
20 | Min.aisle width for pallets 800×1200 | mm | 2180 |
21 | Min.aisle width for pallets 1000×1200 | mm | 2210 |
22 | Min.groud clearance | mm | 30 |
23 | Performance | ||
24 | Travel speed,laden/unladen | km/h | 5/6 |
25 | Lift speed,laden/unladen | mm/s | 95/130 |
26 | Travel speed,laden/unladen | mm/s | 110/100 |
27 | radeability,laden/unladen | % | 5/8 |
28 | Electric configuration | ||
29 | Drive motor /Lift motor/Steering motor | kw | AC1.5/DC3.0/DC0.15 |
30 | Battery voltage | V | 24 |
31 | Battery capacity | Ah | 240 |
32 | Brake | Electromagnetic/Regenerative | |
33 | Controller | CURTIS | |
34 | Weight | ||
35 | Battery weight | kg | 235 |
36 | Service weight with battery | kg | 1390 |
After-sale service
Nowadays we have been sell more than 60 countries. All the products of LTMG supplied with one year or 2000 working hours (which occurs first) period quality warranty.