Place of Origin: | China |
Brand Name: | LTMG |
Certification: | CE ISO |
Model Number: | LTE10 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 3862- 4286/Unit |
Packaging Details: | wooden box |
Delivery Time: | 20 days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Warranty Time: | One Year | Original: | CHINA |
---|---|---|---|
Operation Weight: | 1000kgs | Color: | Red |
Model | LTE10 | |
Engine | ||
Engine Model | KOOP KD192F-1 7kW/3000rpm EURO V Emission | |
Type | Direct injection, wind cooled, natural intake | |
No. of cylinder | 1 | |
Main Performance | ||
Swing Speed | r/min | 0-13 |
Traveling Speed | km/H | 2 |
Grade ability | % | 30° |
Traveling Tracking Force | kN | 8.3 |
Bucket Digging Force | kN | 7.2 |
Arm Digging Force | kN | 4.6 |
Hydraulic System | ||
Hydraulic system working pressure | Mpa | 16 |
Hydraulic Pump | Gear Pump | |
Hydraulic pump flow | L/min | 18 |
Fuel Tank Capacity | L | 26 |
Hydraulic Tank Capacity | L | 14.5 in Hydraulic tank 21.5 in Hydraulic system |
Overall Dimensions | ||
Overall Length | mm | 2840 |
Overall Width | mm | 880 |
Overall Height | mm | 2200 |
Counterweight Ground clearance | mm | 385 |
Axle Base | mm | 900 |
Track width | mm | 180 |
Undercarriage width | mm | 840 |
Undercarriage ground clearance | mm | 132 |
Operation parameters | ||
Operation Weight | KG | 950 |
Bucket Capacity | m3 | 0.023 |
Max. Digging Radius | mm | 3065 |
Max. Digging Depth | mm | 1715 |
Max. Digging Height | mm | 2600 |
Max. Dumping Height | mm | 1830 |
Tail Swing Radius | mm | 800 |
LTMG always treat after-sale service as important as sale.
All the product of LTMG supplied with one year or 2000 working hours (which occurs first) period quality warranty.
Detail clauses and policies please check our website and product certificate.