Place of Origin: | China |
Brand Name: | LTMG |
Certification: | CE/ISO |
Model Number: | FG70 |
Minimum Order Quantity: | 1/unit |
---|---|
Price: | USD 26000-31000/unit |
Packaging Details: | nude packing |
Delivery Time: | 30days |
Supply Ability: | 700 Set/Sets per Month |
Fork Size: | 1220mm*150mm*70mm | Turning Radius: | 3350mm |
---|---|---|---|
Model: | PSI 4.3 EPA | Warranty: | 1 Year Or 2000 Working Hours |
Brand: | LTMG | No.of Cylinder: | 6 |
Load Centre: | 600mm | Ground Clearance: | 200mm |
High Light: | gas powered forklift,forklift unloading truck |
LTMG Chinese forklift latest promotion price 6 ton 7 ton LPG gasoline forklift
Features of 6-7 ton LPG gasoline forklift
Electrical system:
LCD display provides extensive information on truck operation and maintenance state, it with waterproof and shock proof protection. The advanced wiring harness, waterproof connectors and multiunit fuse module ensure the security and reliability of the circuit.
LED lights reduces the energy consumption and maintenance costs.
Hydraulic system:
Japanese Shimadzu multi valves and gear pump, and the Japanese NOK sealing elements. The high quality hydraulic components and rational distribution of the pipes helps to control the oil pressure and highly improved the forklift performance.
The specifications of LTMG Chinese forklift latest promotion price 6 ton LPG gasoline forklift
General | Model | FG60 | |||
Power type | LPG | ||||
Rated Capacity | kg | 6000 | |||
Characteristic&Dimension | Lift Height | mm | 3000 | ||
Mast title Angle | F/R | Deg | 6°/12° | ||
Front Overhang (Wheel center to fork face) | mm | 595 | |||
Overall Dimension | Length to face of fork (without fork) | mm | 3560 | ||
Overall width | mm | 2010 | |||
Mast Lowered Height | mm | 2550 | |||
Mast Extended Height (with backrest) | mm | 4380 | |||
Overhead Guard Height | mm | 2470 | |||
Min. intersecting aisle | mm | 3040 | |||
Performance | Speed | Travel(no load) | km/h | 30 | |
Lifting(full load) | mm/s | 460 | |||
Max Gradeability | % | 20 | |||
Chassis | Tire | Front | 8.25-15-14 PR | ||
Rear | 8.25-15-14 PR | ||||
Wheelbase | mm | 2250 | |||
Service Weight | kg | 9750 | |||
Power&Transmission | Battery | Voltage/Capacity | V/Ah | (12V/80AH) × 2 | |
Manufacture | |||||
Rated output/r.p.m. | kwt/r.p.m | ||||
Rated torque/r.p.m. | N·mt/r.p.m | ||||
Bore×Stroke | mm | 101.6×88.39 | |||
Displacement | cc | 4300 | |||
Fuel Tank Capacity | L | 140 | |||
Transmission | Type | Hydraulic | |||
Stage | FWD/RVS | 2/2 | |||
Operating pressure for attachment | Mpa |
7 ton LPG gasoline forklift
After-sale service
Nowadays we have been sell more than 100 countries. All the products of LTMG supplied withone year or 2000 working hours (which occurs first) period quality warranty.
If the machine have any problem within the warranty time, but not caused by man-made, we will send you spare parts for free.
Detail clauses and policies please see to our website and product's quality certificate.